E-signature tools compared
One table with the prices and plans each provider publishes, checked on their own pricing pages. Open a row for the full side-by-side comparison.
Prices checked on 12 November 2026 (Dropbox Sign and SignWell on 16 November 2026), on each provider's own pricing page.
| Tool | Free plan | Entry price | Priced per | Qualified signatures (QES) | Comparison |
|---|---|---|---|---|---|
| Sealsimple | Yes: 5 sends each calendar month, no card | Pro: €9 a month, unlimited sending, billed monthly | Account; the whole team is €29 a month in total | No (simple electronic signatures only) | – |
| DocuSign | Not on the pricing page | Personal: €14 a month billed monthly, 5 envelopes a month (EU page) | User (Standard: €39 per user a month, billed monthly) | Paid add-on, from €10 per recipient | Compare DocuSign |
| Youtrust (formerly Yousign) | Yes: 2 signature requests a month | One: €11 a month billed monthly, 10 signature requests a month | User (Plus, unlimited: €30 per user a month, billed monthly) | Add-on on Plus and Pro, from €10 per QES | Compare Youtrust (formerly Yousign) |
| Google Docs eSignature | No: part of paid Workspace plans (not Business Starter) | Workspace Business Standard: €13.60 per user a month, one-year commitment | User (a Workspace licence per sender) | Not stated on Google's help page | Compare Google Docs eSignature |
| Scrive eSign Online | No: 14-day free trial | Essential: €21 per user a month, billed annually | User (a personal licence per sender) | Offered (Scrive QES) | Compare Scrive eSign Online |
| PandaDoc | Yes: 5 documents a month | Starter: $35 per user a month billed monthly, or $19 billed annually | User (Business: $49 per user a month, billed annually) | Listed on annual plans | Compare PandaDoc |
| Dropbox Sign | Linked from the pricing page; limits not shown there | Essentials: £15.83 a month billed monthly, or £11.67 billed yearly (UK page) | User (Standard: £24 per user a month, 2 or more users) | Not mentioned on the pricing page | Compare Dropbox Sign |
| SignWell | Yes: 3 documents a month, 1 sender | Light: $12 a month billed monthly, or $10 billed yearly | Sender (Business: $36 a month for 3 senders, $15 per extra sender) | Not mentioned on the pricing page | Compare SignWell |
| Adobe Acrobat Sign | Not on the pricing page (free trial on Pro and Studio) | Acrobat Standard: €18.30/mo (EU) or £14.99/mo (UK) on an annual commitment, incl. VAT | Licence (Acrobat Standard for teams: €16.80/mo excl. VAT per licence, annual commitment) | Not listed on the Acrobat plans page (enterprise plans are custom) | Compare Adobe Acrobat Sign |
| airSlate SignNow | No (7-day free trial) | Business: €8/month billed annually (€20/mo monthly), 100 invites/year | Plan (unlimited users; Site License $1.50 per invite) | Not mentioned on the pricing page | Compare airSlate SignNow |
Prices as each provider shows them, excluding VAT or taxes where the page says so. PandaDoc and SignWell show US dollars to visitors in the EU; Dropbox Sign is shown with its UK prices in pounds. Each row links to a full comparison with the sources.
When another tool fits better
- DocuSignIf you need advanced or qualified signatures, ISO 27001 or SOC 2 reports, payments or SMS.
- YoutrustIf you need advanced or qualified signatures, or checks on an identity, a company or a bank account.
- Google Docs eSignatureIf you already pay for Workspace Business Standard or higher and send a few simple documents.
- ScriveIf you need BankID, MitID or other eID identification, or qualified signatures.
- PandaDocIf you write proposals and quotes inside the tool or need CRM integrations out of the box.
- Dropbox SignIf you want ready-made HubSpot or Salesforce integrations, SMS authentication or single sign-on.
- SignWellIf you need SOC 2 Type II or HIPAA, an API on a free plan, or an annual plan with a discount.
- Adobe Acrobat SignIf you need a full PDF editor, web forms or enterprise CRM integrations.
- airSlate SignNowIf you need SOC 2 Type II, HIPAA, PCI DSS, SMS sending, conditional fields or payment collection.
Mistoqsijiet frekwenti
Which e-signature tool has a free plan?
Of the tools in this table: Sealsimple (5 sends a month), Youtrust (2 signature requests a month), PandaDoc (5 documents a month) and SignWell (3 documents a month). Dropbox Sign links to a free plan without showing its limits on the pricing page. DocuSign shows no free plan on its pricing page, Scrive offers a 14-day trial and Google Docs eSignature comes with paid Workspace plans (prices checked on 12 and 16 November 2026).
Which tools charge per user?
DocuSign, Youtrust, Google Workspace, Scrive, PandaDoc and Dropbox Sign price their paid plans per user, and SignWell per sender. Sealsimple prices Pro per account, and the whole team is €29 a month in total, however many colleagues you add.
Does Sealsimple offer qualified electronic signatures (QES)?
No. Sealsimple creates simple electronic signatures under the EU eIDAS Regulation, and electronic signatures under the US ESIGN Act and UETA. For documents that legally need a qualified signature or a notary, choose a provider that offers QES.
How often are these prices checked?
On each provider's own pricing page, at least every 90 days and before any change to these pages. The date of the last check is at the top of the table.
Try it with your next agreement.
5 sends free each calendar month. No credit card.